Mostly cloudy. Rain. Fresh NW winds
RIGHTNOW
FEELSLIKE
7.6
3.7
FORECASTHI
FORECASTLO
12
6
2026-06-04T04:30:00
CHANCE OF RAIN
90%
PRECIPITATION AMOUNT
5-10mm
WIND DIRECTION
N
WIND STRENGTH
14.8 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Friday | 6 | 14 | 10% | < 1mm | Mostly sunny. SW winds | |
| Saturday | 5 | 16 | 40% | < 1mm | Mostly cloudy. Late shower. W'ly winds | |
| Sunday | 4 | 16 | 5% | < 1mm | Morning fog patches. Mostly sunny afternoon. SE winds tending NW | |
| Monday | 3 | 17 | 60% | < 1mm | Mostly sunny. SE/NE winds | |
| Tuesday | 7 | 17 | 90% | 5-10mm | Partly cloudy. Possible shower. NE winds | |
| Wednesday | 10 | 18 | 90% | 5-10mm | Cloudy. Showers. NE winds | |
| Thursday | 10 | 15 | 60% | 1-5mm | Mostly cloudy. Possible shower. NE winds tending SE |

