Cloudy morning. Mostly sunny afternoon. S/E'ly winds
RIGHTNOW
FEELSLIKE
23.2
22.1
FORECASTHI
FORECASTLO
25
10
2026-04-04T14:50:00
CHANCE OF RAIN
5%
PRECIPITATION AMOUNT
< 1mm
WIND DIRECTION
NE
WIND STRENGTH
5.5 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Sunday | 10 | 25 | 40% | < 1mm | Mostly cloudy. SE/NE winds | |
| Monday | 13 | 24 | 40% | < 1mm | Mostly cloudy. Clearing shower. E'ly winds | |
| Tuesday | 13 | 27 | 30% | < 1mm | Mostly sunny. E'ly winds tending W'ly | |
| Wednesday | 9 | 24 | 40% | 1-5mm | Mostly cloudy. SW winds tending NW | |
| Thursday | 11 | 27 | 80% | 5-10mm | Mostly cloudy. Possible shower. SE/NE winds | |
| Friday | 13 | 21 | 60% | 1-5mm | Mostly cloudy. Rain, heavy at times. Fresh NW/W'ly winds | |
| Saturday | 7 | 14 | 30% | < 1mm | Mostly cloudy. SW winds |

