Morning fog patches. Possible shower. W'ly winds
RIGHTNOW
FEELSLIKE
8.7
6.6
FORECASTHI
FORECASTLO
13
4
2026-08-04T20:20:00
CHANCE OF RAIN
40%
PRECIPITATION AMOUNT
< 1mm
WIND DIRECTION
NW
WIND STRENGTH
7.4 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Thursday | 2 | 13 | 10% | < 1mm | Mostly cloudy. E'ly winds tending NW | |
| Friday | 2 | 15 | 5% | < 1mm | Mostly sunny. SE winds tending N'ly | |
| Saturday | 1 | 15 | 90% | 10-20mm | Mostly cloudy. NE winds | |
| Sunday | 6 | 13 | 90% | 20-40mm | Cloudy. Heavy rain. NE winds tending NW | |
| Monday | 6 | 14 | 80% | 1-5mm | Mostly cloudy. Showers, mostly later. NW winds | |
| Tuesday | 5 | 14 | 90% | 5-10mm | Mostly cloudy. Showers. NE winds | |
| Wednesday | 6 | 11 | 80% | 1-5mm | Mostly cloudy. Rain at times. NE winds tending NW |

