Morning fog patches. Sunny afternoon. E'ly winds tending SW
RIGHTNOW
FEELSLIKE
8.6
6.3
FORECASTHI
FORECASTLO
14
3
2026-06-25T07:50:00
CHANCE OF RAIN
5%
PRECIPITATION AMOUNT
< 1mm
WIND DIRECTION
NE
WIND STRENGTH
9.3 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Friday | 1 | 15 | 5% | < 1mm | Mostly sunny. SE winds tending SW | |
| Saturday | 2 | 16 | 5% | < 1mm | Sunny. SE winds tending SW | |
| Sunday | 2 | 16 | 70% | 1-5mm | Mostly sunny. SE/NE winds | |
| Monday | 6 | 15 | 90% | 5-10mm | Mostly cloudy. Rain periods. NE winds | |
| Tuesday | 9 | 14 | 90% | 10-20mm | Cloudy. Showers, chance storm. NE winds | |
| Wednesday | 9 | 15 | 90% | 10-20mm | Cloudy. Rain periods. NE winds | |
| Thursday | 9 | 12 | 90% | 10-20mm | Mostly cloudy. Showers. NE winds |

