Morning fog patches. Sunny afternoon. SE winds tending W'ly
RIGHTNOW
FEELSLIKE
7.3
6.6
FORECASTHI
FORECASTLO
12
2
2026-06-24T05:40:00
CHANCE OF RAIN
5%
PRECIPITATION AMOUNT
< 1mm
WIND DIRECTION
N
WIND STRENGTH
0 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Thursday | 3 | 15 | 30% | < 1mm | Morning fog patches. Sunny afternoon. E'ly winds tending S'ly | |
| Friday | 1 | 16 | 30% | < 1mm | Mostly sunny. SE winds tending S'ly | |
| Saturday | 2 | 16 | 10% | < 1mm | Sunny. SE winds tending SW | |
| Sunday | 3 | 16 | 50% | 1-5mm | Mostly sunny. SE/NE winds | |
| Monday | 6 | 16 | 90% | 5-10mm | Mostly cloudy. Showers, mostly later. E'ly winds | |
| Tuesday | 9 | 15 | 90% | 10-20mm | Cloudy. Rain periods. NE winds | |
| Wednesday | 10 | 12 | 90% | 5-10mm | Cloudy. Showers. NE winds |

