Mostly cloudy. Rain. Fresh NW/W'ly winds
RIGHTNOW
FEELSLIKE
8.5
5.6
FORECASTHI
FORECASTLO
12
6
2026-06-04T00:50:00
CHANCE OF RAIN
90%
PRECIPITATION AMOUNT
5-10mm
WIND DIRECTION
N
WIND STRENGTH
11.1 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Friday | 6 | 14 | 10% | < 1mm | Mostly sunny. SW winds | |
| Saturday | 5 | 16 | 10% | < 1mm | Mostly cloudy. W'ly winds | |
| Sunday | 4 | 16 | 10% | < 1mm | Morning fog patches. Mostly sunny afternoon. SE winds tending NW | |
| Monday | 3 | 17 | 70% | < 1mm | Morning fog patches. Mostly sunny afternoon. E'ly winds | |
| Tuesday | 7 | 17 | 80% | 5-10mm | Mostly cloudy. Rain periods. NE winds | |
| Wednesday | 10 | 18 | 70% | 1-5mm | Mostly cloudy. Showers. NE winds | |
| Thursday | 10 | 15 | 80% | 1-5mm | Morning fog patches. Possible shower. NE/E'ly winds |

